| Paper | Title |
| ICWL1 | A platform for Virtual Laboratories |
| ICWL7 | VEGA-KGQA: A Knowledge-Grid-Based Question Answering Approach |
| ICWL8 | Collaborative Learning based on Multi-Agent Model |
| ICWL9 | A Web-Based Computer-Aided Learning Package on Pipe Flow |
| ICWL14 | Application of Web-Based Training (WBT) in Hong Kong Organizations |
| ICWL17 | Ubiquitous e-learning - a concept of virtual knowledge |
| ICWL18 | University Teaching in the "Post Xerox" Age |
| ICWL23 | On the Design of Mathematical Instruction Material for Distant Learning Platform |
| ICWL27 | Patterns of Web Based Learning in the Semantic Web Era |
| ICWL28 | Improving the Design an Online Evaluation Tool Utilizing Confidence Measurement |
| ICWL34 | Amadeus: A Framework To Support Multi-Dimensional Learner Evaluation |
| ICWL47 | Refactoring the Application Infrastructure for Building Open-Distance-Learning Websites - Lessons Learned in a Case Study in a German Literature and Language e-Learning Application |
| ICWL48 | Learning Through Web-based Assessment |
| ICWL50 | The Design and Implementation of Virtual Laboratory Platform in Internet |
| ICWL54 | An Adaptive Virtual University |
| ICWL56 | Architecture and Algorithms of CPS an Agent-based Tutoring System for Coached Problem Solving on the Web |
| ICWL58 | Integrating Multimedia and Software Agents for Effective Web-based Learning |
| ICWL60 | The Effectiveness of Using Computer-Mediated Instruction In Distance Mathematics Education |
| ICWL61 | InCom: A Collaborative Tool for Distance Learning |
| ICWL71 | PLATO - Platform for Learning and Teaching Online |
| ICWL73 | Web-based Platform CLP for Collaborative Learning |
| A Preliminary Evaluation of a Computerized Adaptive Testing System on the Web |